Rangliste for hele branchen
| Rang i år | Rang sidste år | Stiftelsesdato | Firmanavn | Underbranche | Nyeste resultat | Resultat året før | Bruttofortjeneste | Bruttofortjeneste året før | Egenkapital | Regnskabets afslutning | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2005-03-09 | xxxxxxxxxxx | Accessories | xxxxxxxxxx | xxxxxxxxxx | x | x | xxxxxxxxxx | xx-xx-xxxx | |
| 2 | 2 | 1978-09-14 | xxxxxxxxxxxxxx | Producenter | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xx-xx-xxxx | |
| 3 | 3 | 1990-01-01 | xxxxxxxxxxxxxxxxxxxxxxxx | Workwear | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xx-xx-xxxx | |
| 4 | 4 | 1958-11-25 | xxxxxxxxxxxxxx | Producenter | xxxxxxxxx | xxxxxxxxx | x | x | xxxxxxxxxx | xx-xx-xxxx | |
| 5 +1 | 6 | 1982-02-15 | xxxxxxxx | Producenter | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 6 +1 | 7 | 2002-02-26 | xxxxxxxxxxxxxx | Producenter | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 7 +739 | 746 | 1970-05-27 | xxxxxxxxxxxxxxxxxxxxxxxxxx | Retail | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 8 +1 | 9 | 2015-12-04 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | Sko | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 9 -1 | 8 | 1992-07-01 | xxxxxxxxxxx | Workwear | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 10 | 10 | 2010-05-19 | xxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 11 | 11 | 2012-12-10 | xxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 12 +2 | 14 | 1999-05-10 | xxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 13 -1 | 12 | 2007-11-30 | xxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 14 +3 | 17 | 1964-09-15 | xxxxxxxxxxxxxxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 15 -2 | 13 | 1999-07-01 | xxxxxxxxxxxxxxxxxxx | Retail | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 16 | 16 | 2015-04-15 | xxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 17 +3 | 20 | 2011-02-28 | xxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 18 | 18 | 1999-05-06 | xxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 19 +2 | 21 | 1979-06-26 | xxxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 20 +2 | 22 | 2016-02-04 | xxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 21 +2 | 23 | 2015-09-22 | xxxxxxxxxxxxxxxxxxx | Retail | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 22 -3 | 19 | 2000-02-10 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 23 +4 | 27 | 2005-05-25 | xxxxxxxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 24 +662 | 686 | 2012-09-17 | xxxxxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 25 +3 | 28 | 2006-05-15 | xxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 26 -11 | 15 | 2012-04-13 | xxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 27 -3 | 24 | 2007-04-25 | xxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 28 +12 | 40 | 2008-09-26 | xxxxxxxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 29 +86 | 115 | 2014-12-18 | xxxxxxxxxxxxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 30 -4 | 26 | 1996-12-15 | xxxxxxxxxxxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 31 -2 | 29 | 2010-08-31 | xxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 32 +7 | 39 | 2002-05-02 | xxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 33 +5 | 38 | 2001-06-26 | xxxxxxxxxxxxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 34 -4 | 30 | 1977-06-30 | xxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 35 +11 | 46 | 2009-01-12 | xxxxxxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 36 +6 | 42 | 1977-09-30 | xxxxxxxxxxxxxxxxx | Accessories | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 37 +22 | 59 | 1977-12-22 | xxxxxxxxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 38 -3 | 35 | 2015-09-14 | xxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xx-xx-xxxx | |
| 39 -3 | 36 | 2006-01-03 | xxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 40 +9 | 49 | 2002-01-25 | xxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 41 +19 | 60 | 1999-07-01 | xxxxxxxxxxxxxxxxxxxxx | Retail | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 42 -8 | 34 | 2004-02-24 | xxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 43 +5 | 48 | 2006-02-08 | xxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 44 +696 | 740 | 2012-10-05 | xxxxxxxxx | Accessories | xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxx | xx-xx-xxxx | |
| 45 -1 | 44 | 2016-09-15 | xxxxxxxxxxxxxxxxxxxxxxx | Sko | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 46 +4 | 50 | 2015-09-07 | xxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 47 +707 | 754 | 2008-04-10 | xxxxxxxxxxx | Retail | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 48 -7 | 41 | 1994-06-23 | xxxxxxxxxxxxxxxxxxx | Retail | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 49 -6 | 43 | 1986-02-01 | xxxxxxxxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 50 +2 | 52 | 2014-01-01 | xxxxxxxxxxxx | Retail | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 51 +11 | 62 | 1964-06-23 | xxxxxxxxx | Producenter | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 52 +3 | 55 | 2009-07-05 | xxxxxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 53 -28 | 25 | 1989-07-01 | xxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 54 -17 | 37 | 1983-02-08 | xxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 55 -23 | 32 | 2005-06-29 | xxxxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 56 +5 | 61 | 2012-05-15 | xxxxxxxxxxxxxxxxxxxxxxx | Retail | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 57 -3 | 54 | 2009-06-10 | xxxxxxxxxxxx | Accessories | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 58 +6 | 64 | 2022-02-15 | xxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 59 -12 | 47 | 1999-09-21 | xxxxxxxxxxxxxxx | Workwear | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 60 -4 | 56 | 2011-10-15 | xxxxxxxxxxxxxxxxxxxxxx | Accessories | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 61 +4 | 65 | 1993-05-13 | xxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 62 +392 | 454 | 2013-03-31 | xxxxxxxxxxxxxxx | Sko | xxxxxxxx | xxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 63 +10 | 73 | 1975-12-16 | xxxxxxxxxxxxxxxxx | Retail | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 64 +363 | 427 | 1989-07-01 | xxxxxxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 65 +16 | 81 | 2013-06-14 | xxxxxxxxxxxx | Producenter | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 66 +77 | 143 | 2008-06-23 | xxxxxxxxxxxxxxx | Accessories | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 67 +2 | 69 | 2015-12-08 | xxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 68 -15 | 53 | 1998-03-17 | xxxxxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 69 -12 | 57 | 2007-10-01 | xxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xx-xx-xxxx | |
| 70 +8 | 78 | 1955-08-14 | xxxxxxxxxxxxxxxxxx | Sko | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 71 -20 | 51 | 2014-12-16 | xxxxxxxxxx | Retail | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 72 +2 | 74 | 2012-03-16 | xxxxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 73 +30 | 103 | 1982-10-12 | xxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | ||
| 74 +17 | 91 | 2002-05-02 | xxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 75 +44 | 119 | 2005-06-30 | xxxxxxxxxx | Accessories | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xx-xx-xxxx | |
| 76 +13 | 89 | 2007-06-21 | xxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 77 +35 | 112 | 1999-06-25 | xxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 78 +26 | 104 | 1988-08-01 | xxxxxxxxxx | Sko | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 79 -12 | 67 | 1947-01-13 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 80 -3 | 77 | 2001-06-08 | xxxxxxxxxxx | Accessories | xxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 81 +46 | 127 | 1998-05-19 | xxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 82 +17 | 99 | 2005-09-29 | xxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 83 -1 | 82 | 2003-02-12 | xxxxxxxxxx | Sko | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 84 +95 | 179 | 1980-06-19 | xxxxxxxxxxxxxxxxx | Retail | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 85 +56 | 141 | 2010-04-19 | xxxxxxxxxxxx | Sko | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 86 -2 | 84 | 2001-07-30 | xxxxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 87 +11 | 98 | 2016-10-28 | xxxxxxxxxxxxxxxx | Accessories | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 88 +662 | 750 | 2011-12-19 | xxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxx | xx-xx-xxxx | |
| 89 -23 | 66 | 2009-04-07 | xxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 90 +661 | 751 | 2017-09-01 | xxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xx-xx-xxxx | ||
| 91 +308 | 399 | 2016-05-26 | xxxxxxxxxxxxxx | Retail | xxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 92 +13 | 105 | 2016-04-25 | xxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 93 -17 | 76 | 1994-11-01 | xxxxxxxxxxxxxxxxxx | ProducenterRetail | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxx | xx-xx-xxxx | |
| 94 +43 | 137 | 2004-10-22 | xxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 95 -24 | 71 | 2018-04-15 | xxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 96 +13 | 109 | 1993-12-27 | xxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xx-xx-xxxx | |
| 97 +256 | 353 | 2018-05-04 | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | Accessories | xxxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | xxxxxxx | xx-xx-xxxx | |
| 98 +31 | 129 | 2016-08-15 | xxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xx-xx-xxxx | |
| 99 -27 | 72 | 2015-07-09 | xxxxxxxxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| 100 +25 | 125 | 2007-12-14 | xxxxxxxxxxxxxxxxxx | Producenter | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xx-xx-xxxx | |
| Opgrader dit abonnement og se resten af listen | |||||||||||
Kolonner




















