Virksomheder

Du skal logge ind for at se virksomhedernes navne.

Alle 2 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ø
Firmanavn Stiftelsesdato Antal ansatte Egenkapital Underbranche Følg
xxxxxxxxxxxxxxxxxxxxx 18-06-2015 - - Retail
xxxxxxxxxxxx 04-12-2017 1 40.000 Producenter
xxxxxxxxxxx 01-05-2014 4 50.000 Accessories
xxxxxxxxxxxxxxxx 28-10-2016 21 50.000 Accessories
xxxxxxxxxxxxxxxx 12-12-2000 2 125.000
xxxxxxxxxxxxxxxxxxxxx 22-06-1927 18 6.000.500 Producenter
xxxxxxxxxxxxxxxxxxxxxxxxx 15-06-1998 4 500.000 Sko
xxxxxxxxxxxxxxxxxxx 16-05-2022 1 -
xxxxxxxxxxxx 13-01-2007 6 - Retail
xxxxxxxxxxxxx 22-06-2016 - - Retail
xxxxxxxxxxxxxx 21-01-1986 1 5.000.000 Producenter
xxxxxxxxxxxxxxxxx 01-09-2014 15 136.051 Accessories
xxxxxxxxxxxx 08-05-2014 6 - Retail
xxxxxxxxxxx 12-11-2003 - 500.000 Retail
xxxxxxxxxxx 24-06-1994 1 200.000 Producenter
xxxxxxxxxxxxxxxx 06-09-2004 11 125.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxx 01-07-2014 4 50.000 Retail
xxxxxxxx 13-09-2016 7 50.000 Retail
xxxxxxxx 27-08-1982 28 1.000.000 Accessories
xxxxxxxxxxxxxxxxx 31-07-1997 65 536.000 Producenter
xxxxxxxxxxxxxxxxxx 17-03-1998 39 8.000.000 Producenter
xxxxxxxx 16-06-2003 - - Producenter
xxxxxxxxxxxxxxxxx 15-06-2016 2 50.000 Retail
xxxxxxxxx 21-06-2007 59 133.530 Producenter
xxxxxxxxxxxxxx 21-10-2020 8 312.500 Producenter
xxxxxxxxxxxxxxxxxxxxx 18-12-2014 27 1.550.000 Workwear
xxxxxxxxxxxxxxxxxxxxxxxxxxx 29-01-1998 - -
xxxxxxxxxxxxxxxxxxxxxxxxx 15-05-2003 19 1.150.000 Sko
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 16-10-1999 2327 184.000.001 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxx 01-06-2015 2 50.000 Accessories
xxxxxxxxxxxxxx 26-03-2015 7 50.000 Retail
xxxxxxxx 25-09-2023 4 40.000 Producenter
xxxxxxxxxxxxxxxxxxxxxx 03-11-2017 1 450.000 Retail
xxxxxxxxxxxxx 10-05-2013 - - Sko
xxxxxxxxxxxxxxxxxxx 23-07-2001 3 4.181.884 Producenter
xxxxxxxxxxxxxx 22-04-2004 6 125.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 01-11-2012 5 - Accessories
xxxxxxxxxxxxxxxx 05-10-2015 1 177.992 Producenter
xxxxxxxxxxxxxxxxxxxxx 06-12-2018 1 - Accessories
xxxxxxxxxxxxxxxx 23-07-2015 - 50.000 Retail
xxxxxxxxxxxxxxx 01-03-2019 8 600.000 Producenter
xxxxxxxxxxxxxxxxxxxxx 10-09-2015 - - Retail
xxxxxxxxxx 20-11-2014 1 - Retail
xxxxxxxxxxxxxx 31-12-2007 1 - Producenter
xxxxxxxxxxxxxxxx 19-03-2002 2 125.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 09-09-2013 5 80.000 Retail
xxxxxxxxxxx 28-06-2016 8 50.000 Accessories
xxxxxxxxxxxxxxxxx 31-05-2013 1 80.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 10-02-2017 2 - Retail
xxxxxxxxxxxxxxxxxxx 31-10-2014 13 2.730.846 Sko
xxxxxxxxxxxxxxxxx 01-10-1998 16 500.000 Sko
xxxxxxxxxxxxxxxxxxx 22-01-1949 8 600.000 Sko
xxxxxxxxxxxx 07-09-2022 2 -
xxxxxxxxxxxxxxxxxxx 05-10-2016 2 50.000
xxxxxxxxxxxxxxxx 01-03-1987 - 125.000 Sko
xxxxxxxxxxxxxxxx 01-11-1944 26 3.500.000 Sko
xxxxxxxxxxxxxxxxx 15-06-2015 1 40.000
xxxxxxxxxxxxxxxxxxx 02-12-2014 2 50.000 Retail
xxxxxxxxxxxxxxxxxxxxxxx 01-04-1994 3 1.000.000 Sko
xxxxxxxxxxxxxxxxxxxxxxxx 07-04-2014 4 300.000 Producenter
xxxxxxxxx 24-09-2012 3 80.000 Sko
xxxxxxxxxxxxxxxxxx 02-09-2011 1 - Retail
xxxxxxxxxxxxxxxxxxxxxx 05-07-2022 1 40.000
xxxxxxxxxxxxxxxxx 01-01-1996 350 2.118.292 Retail
xxxxxxxxxxxxxxxxxx 28-03-1995 8 600.000 Accessories
xxxxxxx 20-07-2016 1 - Accessories
xxxxxxxxxxxxxxxxxxxxxx 23-02-2010 - -
xxxxxxxxxxxxxxxxxxxxxxxx 21-06-1975 4 180.000 Retail
xxxxxxxxxxxxxxx 14-06-2022 2 40.000
xxxxxxxxx 22-07-2019 2 40.000 Sko
xxxxxxxxxxxxxxxxxxx 16-09-2015 4 150.000 Retail
xxxxxxxxxxxxxxxxxxx 28-09-2006 67 1.000.000 Retail
Filtre
Underbrancher