Virksomheder

Du skal logge ind for at se virksomhedernes navne.

Alle 2 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ø
Firmanavn Stiftelsesdato Antal ansatte Egenkapital Underbranche Følg
xxxxxxxxxxxxxxxx 10-09-2012 - 80.001 Producenter
xxxxxxxxxxxxxxx 22-10-2004 19 135.000 Producenter
xxxxxxxxxxxxxxxxxx 03-07-2012 5 80.000 Retail
xxxxxxxxxxxxxxxx 13-04-2005 8 156.250 Producenter
xxxxxxxxxxx 20-11-1975 53 410.000 Retail
xxxxxxxxxxx 15-08-2014 - 50.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 11-07-2002 3 - Retail
xxxxxxxxxxxxxxxxxxxxx 01-02-2001 1 375.300 Retail
xxxxxxxxxxxxxxxxxxx 23-06-1994 96 251.013 Retail
xxxxxxxxxxxxxxxxxxxx 29-12-2014 1 400.000 Retail
xxxxxxxxxxxxx 15-03-1975 4 220.000 Sko
xxxxxxxxxxxxxxxxxxx 27-12-1993 2 500.000 Producenter
xxxxxxxxxxxxxxxxxx 19-04-2021 11 40.000 Accessories
xxxxxxxxx 01-05-2013 31 501.000 Sko
xxxxxxxxxxxxxxxxxxxxxxx 01-01-1995 62 - RetailAccessories
xxxxxxxxxxxx 23-06-2022 2 40.000
xxxxxxxxxxxxxx 21-12-1953 65 500.000 Retail
xxxxxxxxxxxxxxxxxxxxxx 25-06-2010 5 80.000 Retail
Filtre
Underbrancher