Virksomheder

Du skal logge ind for at se virksomhedernes navne.

Alle 2 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ø
Firmanavn Stiftelsesdato Antal ansatte Egenkapital Underbranche Følg
xxxxxxxxxx 24-01-2017 7 111.110 Accessories
xxxxxxxxxxxxxxxx 06-10-2010 3 100.000 Retail
xxxxxxxxx 29-09-2005 14 3.170.000 Producenter
xxxxxxxxxxxxxx 22-02-2013 6 80.000 Retail
xxxxxxxxxxxx 11-08-1980 1 5.000.000 Producenter
xxxxxxxxx 22-02-2017 1 - Producenter
xxxxxxx 05-05-2009 36 27.151.000 Producenter
xxxxxxx 15-05-2006 38 136.000 Producenter
xxxxxxxxxxxxx 28-06-2022 1 400.000 Producenter
xxxxxxxxx 24-09-2003 324 922.896.211 Retail
xxxxxxxxxxxxxxxxxxxx 13-10-1999 1 125.000 Producenter
xxxxxxxxxxxx 25-04-2000 8 166.667 Producenter
xxxxxxxxxxxxxxxxxxx 01-07-1999 384 37.239.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 16-10-1999 18 - Retail
xxxxxxxxxxxxxxxxxxx 15-02-2011 - 80.000 Retail
xxxxxxxxxxx 01-05-2013 25 1.000.000
xxxxxxxxxxxxxxxxxxxxxxxxxx 18-03-2002 14 125.000 Retail
xxxxxxxxxxxxxxx 23-08-1996 11 - Retail
xxxxxxxxxxxxxxx 27-12-2013 1 80.000 Retail
xxxxxxxxxxxxxxxxxx 06-08-2008 1 125.000 Producenter
xxxxxxxxxx 20-01-2013 5 80.000 Accessories
xxxxxxxxxxxxxxxxxx 14-04-2008 5 425.000 Accessories
Filtre
Underbrancher