Virksomheder

Du skal logge ind for at se virksomhedernes navne.

Alle 2 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ø
Firmanavn Stiftelsesdato Antal ansatte Egenkapital Underbranche Følg
xxxxxxxxx 02-05-2002 21 1.000.000 Producenter
xxxxxxxxxxxxxxxxxx 01-11-1994 2 922.754 ProducenterRetail
xxxxxxxxxxx 26-06-2013 12 106.666 Retail
xxxxxxxxxxxxxxxxxxx 23-08-1982 28 1.000.000 Producenter
xxxxxxxxxxxxxx 19-09-2000 5 694.444 Retail
xxxxxxxxxxxxxxxxx 22-01-2004 6 5.000.000 Retail
xxxxxxxxxxxxxxxxxx 22-01-2004 2 6.030.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 01-01-1998 - 125.000 Producenter
xxxxxxxxxxxxxxx 21-06-2013 21 250.000 Accessories
xxxxxxxxxxxx 29-05-2012 24 80.000 Accessories
xxxxxxxxxxxxxxxxxxxxx 09-07-2015 26 50.000 Producenter
xxxxxxxxxxxxxxxxxxxx 31-08-2010 73 400.000 Producenter
xxxxxxxxxxxx 10-09-2019 7 80.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxxxxx 10-05-1986 112 1.001.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxxx 01-01-1990 538 500.000 Workwear
xxxxxxxxxxxxxxxx 01-06-2022 2 -
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 18-06-1984 1 - Retail
xxxxxxxxxxxxxxxxxxxxxxxx 14-07-2000 31 26.425.000 Producenter
xxxxxxxxxxxxxx 05-05-2004 7 514.000 Sko
xxxxxxxxxxxxxxxxxxxxxxx 09-09-2014 - - Sko
xxxxxxxxxxxx 29-06-1999 10 125.000 Producenter
xxxxxxxxxx 13-10-2015 - - Retail
xxxxxxxxxxxxxxxxxx 19-05-2022 2 40.000
xxxxxxxxxx 20-08-2016 - - Accessories
xxxxxxxxxx 21-06-2022 12 40.000
xxxxxxxxxxxxxxxxxxx 22-04-2003 - - Sko
xxxxxxxxxxxxxxxxxxx 14-03-2016 2 50.000 Retail
xxxxxxxxxxx 01-07-2002 179 5.139.612 Producenter
xxxxxxxxxxxxxxxxx 23-12-2017 5 528.183 Retail
xxxxxxxxxxxxxxxxxx 01-02-2021 1 - Producenter
xxxxxxxxx 27-04-2016 10 40.000 Producenter
xxxxxxxxxx 24-02-2016 - - Retail
xxxxxxxxx 23-06-1964 17 5.000.000 Producenter
xxxxxxxxxxxxx 11-04-2011 - -
xxxxxxxxxx 25-06-2007 2 125.000 Retail
xxxxxxxxxxxxxxx 19-09-2018 3 50.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 07-12-2005 60 - Producenter
xxxxxxxxxxxxxx 29-09-2011 4 80.000 Retail
xxxxxxxxxx 10-12-2003 4 1.000.000 Producenter
xxxxxxxxxxxxxxxxxxxx 18-12-2007 16 500.000 Retail
xxxxxxxxxxxxxxxxxxxxx 22-02-2011 1 500.000 Retail
xxxxxxxxxxxxxxxxx 09-09-2022 3 40.000
xxxxxxxxxxxxxx 22-09-2004 1 - Retail
xxxxxxxxxxxxx 08-08-2006 11 125.000 Retail
xxxxxxxxxx 17-02-2015 - - Retail
xxxxxxxx 01-01-2003 110 500.000 Producenter
xxxxxxxxxxxxxxxxxxxxxx 23-05-2011 15 80.001 Producenter
xxxxxxxxxxx 05-08-2017 - 50.000 Producenter
xxxxxxxxxx 01-08-1990 13 500.000 Accessories
xxxxxxxxxxxxxxxxxxxxxxxx 06-01-2020 1 40.000 Producenter
xxxxxxxxxxxx 01-01-2017 1 - Retail
xxxxxxxxxxxxxxxxxxxxx 15-06-1977 6 500.000 Sko
xxxxxxxxxxxx 19-05-2010 75 500.000 Producenter
xxxxxxxxxxxxxxx 29-06-2007 13 125.000 Producenter
xxxxxxxxxxxxxx 02-12-1976 44 1.700.000 Accessories
xxxxxxxxxxxxxxxxxxxxx 29-11-2004 9 125.000 Retail
xxxxxxxxxxxxxxx 26-06-2008 4 125.000 Retail
xxxxxxxxxxxx 29-01-2018 4 93.000 Retail
xxxxxxxxxxxxxxxx 12-06-2001 5 125.000 Retail
xxxxxxxxxxxxxxxx 06-12-2005 9 500.000 Retail
xxxxxxxxxxxxxx 25-06-2018 7 50.000 Retail
xxxxxxxxxxxx 01-07-1989 6 500.000 Retail
xxxxxxxxxxxx 29-06-2007 4 125.000 Retail
xxxxxxxxxxxxxx 15-09-1984 5 500.000 Retail
xxxxxxxxxxxxxxxx 01-02-1995 9 350.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 15-04-2008 11 125.000 Retail
xxxxxxxxxxxxxxxxxxxxx 01-10-2001 4 200.000 Retail
xxxxxxxxxxxxxxxxxxx 01-04-1984 4 200.000 Retail
xxxxxxxxxxxxxxxxxxxxxx 26-06-2017 8 50.000 Retail
xxxxxxxxxxxx 02-01-2006 2 125.000 Sko
xxxxxxxxxxxxxxxxxxx 04-02-2016 103 800.000 Producenter
xxxxxxxxxx 25-06-1999 41 500.000 Producenter
xxxxxxxxxxxxxxxxxx 03-06-2003 - 500.000 Producenter
xxxxxxxxxxxxx 03-01-2014 121 500.000 Accessories
Filtre
Underbrancher