Virksomheder

Du skal logge ind for at se virksomhedernes navne.

Alle 2 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ø
Firmanavn Stiftelsesdato Antal ansatte Egenkapital Underbranche Følg
xxxxxxxxx 15-09-2004 74 126.000 Retail
xxxxxxxxxxxxxxx 24-01-2010 7 500.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxx 28-06-2004 10 4.400.000 Producenter
xxxxxxxxxxxxxxxxx 28-08-2018 3 - Producenter
xxxxxxxxxxxxxxxxxxx 06-03-2008 3 20.000 Sko
xxxxxxxxxxxxxx 13-05-2014 2 - Retail
xxxxxxxxxxxxxxxxxxxxxx 15-04-2009 27 500.000 Producenter
xxxxxxxxxxxxxxx 15-07-2015 4 500.000 Producenter
xxxxxxxxxxxx 10-12-2012 95 80.000 Producenter
xxxxxxxxxxxxxx 14-03-2008 24 500.000 Retail
xxxxxxxxxxxxxxx 21-09-1999 22 600.000 Workwear
xxxxxxxxxxxxxxxxxxxxxxx 15-09-2016 39 50.000 Sko
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 13-01-2004 16 500.000 Sko
xxxxxxxxxxxxxxxxxxxx 15-12-1996 34 1.000.000 Workwear
xxxxxxxxxxxx 25-10-2015 1 - Retail
xxxxxxxxxxxxxxxxxxxxx 01-07-1999 89 1.001.000 Retail
xxxxxxxxxxxxxxx 01-12-2017 - - Retail
xxxxxxxx 26-11-2014 383 1.000.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 13-01-1947 4 945.000 Producenter
xxxxxxxxxxxxxxxxx 23-08-2004 6 - Retail
xxxxxxxxxxxxx 30-11-2006 235 1.084.000 Retail
xxxxxxxxxxxxxxxx 22-07-1988 1 - Producenter
xxxxxxxxxxxxxxxxxx 07-05-1976 1 500.000 Producenter
xxxxxxxxxxxxxxxxxx 30-08-1946 6 1.800.000 Accessories
xxxxxxxxxx 16-12-2014 93 280.000 Retail
xxxxxxxxxxxxxxxxx 30-07-2001 24 500.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxx 29-06-2025 6 20.000 Accessories
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 09-06-2022 1 -
xxxxxxxxxxxxxxx 01-05-1990 2 - Producenter
xxxxxxxxx 25-04-2007 48 187.500 Producenter
xxxxxxxxxxxxxxxxx 31-03-2008 12 125.000 Retail
xxxxxxxxxxxx 14-06-2013 21 1.314.285 Producenter
xxxxxxxxxxxxxxx 01-11-2004 1 125.000 Sko
xxxxxxxxxxxxxxxxxx 13-01-2016 - 40.000 Producenter
xxxxxxxx 30-05-2006 3 125.000 Producenter
xxxxxxxxxxxxxxxxxx 29-06-2005 27 125.000 Producenter
xxxxxxxxxxxxxxxxxxxx 11-10-2017 1 - Retail
xxxxxxxxxxxxx 29-05-2017 12 180.565 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 14-06-2022 1 -
xxxxxxxxxxxxxxxxxx 12-03-2014 9 50.000 Sko
xxxxxxxxxxxxxxxxxxxxx 01-10-2004 5 1.250.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxxxx 23-06-1981 53 1.274.325 Producenter
xxxxxxxxxxxxxxxxxxxxxxxxx 18-07-2022 33 40.000
xxxxxxxxxxxxxxxxxxxxx 09-03-2016 - 50.000 Sko
xxxxxxxx 26-11-2015 4 500.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxxx 16-05-2022 2 40.000
xxxxxxxxxxxxxxxxxx 02-09-1996 31 125.000 Producenter
xxxxxxxxxxxxx 18-08-2022 2 40.000
xxxxxxxxxxxxxxxx 13-09-2022 1 -
xxxxxxxx 25-01-1990 - - Accessories
xxxxxxxxxxxxx 23-05-2022 2 40.000
xxxxxxxxxxxx 13-12-2018 25 50.000 Producenter
xxxxxxxxxxxxxxxxxxx 26-09-2017 2 50.000 Accessories
xxxxxxxxxx 18-04-2015 12 50.000 Accessories
xxxxxxx 01-03-1993 25 500.000 Producenter
xxxxxxxxxxxxxxxxx 19-08-1971 36 2.134.000 Workwear
xxxxxxxxxxx 29-06-2016 8 50.000 Retail
xxxxxxxxxx 08-02-2006 39 500.000 Producenter
xxxxxxxxxxxxxxxxxx 02-05-2007 - 8.247.423
xxxxxxxxxxxxxxxx 24-08-2007 1 125.000 Producenter
xxxxxxxxxxxxx 06-12-2010 31 1.858.537 Retail
Filtre
Underbrancher