Virksomheder

Du skal logge ind for at se virksomhedernes navne.

Alle 2 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ø
Firmanavn Stiftelsesdato Antal ansatte Egenkapital Underbranche Følg
xxxxxxxxxxxxxxxxxxxxxxxx 05-11-2008 6 125.000 Retail
xxxxxxxxxxxxxxxxxxx 01-04-1996 20 570.000 Producenter
xxxxxxxxxxxxxxxxxxxxxx 01-03-1977 1 200.000 Producenter
xxxxxxxxx 03-04-2014 13 50.000 Retail
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 24-06-1986 - - Producenter
xxxxxxxxxxxxxxx 13-05-2016 19 - Accessories
xxxxxxxxxxxxxxxx 17-10-2002 6 500.000 Producenter
xxxxxxxxxxxxxxxxxxxxx 08-02-1983 132 2.000.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxx 30-06-1995 - - Producenter
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 04-05-2018 - 50.000 Retail
xxxxxxxxxxxxxxxxxxxxxxx 16-01-2017 6 50.000 Accessories
xxxxxxxxxxxx 25-05-2009 1 125.000 Accessories
xxxxxxxxxxxxxx 31-05-1991 4 1.001.000 Retail
xxxxxxxxxxxxxx 22-12-2018 5 50.000 Retail
xxxxxxxxxxxxxxxx 09-05-2008 - - Retail
xxxxxxxxxxxxxxx 29-06-2001 4 - Retail
xxxxxxxxxxxxxxx 15-07-2004 2 200.000 Retail
xxxxxxxxxxxx 01-09-2001 2 125.000 Sko
xxxxxxxxxxxxxxxxxxxxxxx 26-06-2006 3 125.000 Sko
xxxxxxxxxxxxxxxxxxxx 26-01-2012 3 278.290
xxxxxxxx 30-06-1977 27 5.000.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxx 26-10-1976 - 200.000 Sko
xxxxxxxxxxxxxxx 04-04-1989 4 500.000 Retail
xxxxxxxxxxxxxxxx 07-06-1985 5 1.000.000 Retail
xxxxxxxxxxxxxx 01-08-2011 6 80.000 Producenter
xxxxxxxxxxxxxxxxxxx 08-02-2010 3 125.000 Retail
xxxxxxxxxxxxx 29-11-2006 11 - Producenter
xxxxxxxxxxxxxxxxx 04-04-2018 1 50.000 Producenter
xxxxxxxxxxxxxxxxx 30-05-2002 37 4.500.000 Accessories
xxxxxxxxx 14-02-1975 8 1.000.000 Producenter
xxxxxxxxxxxxxxxxx 01-03-1994 2 300.000 Retail
xxxxxxxxxxxxxxxxxx 29-05-2017 2 50.000 Accessories
xxxxxxxxxxxxxxx 12-02-2021 3 40.000 Producenter
xxxxxxxxxxxxxxxxxx 29-09-2003 - 1.000.000 Producenter
xxxxxxxxxxxxxxxxxxxxxxx 17-09-2003 14 500.000 Retail
Filtre
Underbrancher