Virksomheder

Du skal logge ind for at se virksomhedernes navne.

Alle 2 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ø
Firmanavn Stiftelsesdato Antal ansatte Egenkapital Underbranche Følg
xxxxx 31-01-2006 6 250.000 Producenter
xxxxxxxxxx 21-06-2006 9 500.000 Retail
xxxxxxxxxxxxxxx 05-02-2016 3 - Sko
xxxxxxxxxxx 01-10-2007 14 179.000 Producenter
xxxxxxxxxxxxxxxx 07-06-1997 14 1.115.814 Sko
xxxxxxxxxxxxxxxxxxxx 02-07-2007 - 2.250.000
xxxxxxxxxxxx 17-06-1948 611 5.510.250 Sko
xxxxxxxx 27-06-2016 1 100.000 Sko
xxxxxxxxxxxxxxxxxx 01-07-2016 1 125.000 Sko
xxxxxxxxx 27-02-2009 3 125.000 Retail
xxxxxxxxxxxxxxxxx 01-02-1986 29 600.000 Workwear
xxxxxxxxxxxxxxxxx 16-12-1975 - 500.000 Retail
xxxxxxxxxxxxxxxxxxx 04-05-2004 5 1.000.000 Producenter
xxxxxxxx 12-04-2013 20 80.000 Producenter
xxxxxxxxx 01-10-2007 6 500.000 Producenter
xxxxxxxxxxxxxxxxxxxxx 24-06-2010 29 80.000 Accessories
xxxxxxxxx 02-08-2004 - 125.000 Producenter
xxxxxxxxxxxxxxxxxxx 15-09-2011 6 80.000 Retail
xxxxxxxxxxxxxx 21-12-1991 7 200.000 Retail
xxxxxxxxxx 24-07-2020 2 57.031 Sko
xxxxxxxxxx 23-05-2007 1 500.000 Retail
xxxxxxxxxxxxxxxx 07-03-2016 - 50.000 Retail
xxxxxxxxxx 06-05-2014 2 50.000 Retail
xxxxxxxxxxxxxxxxxxxxxx 01-11-1986 9 125.000
xxxxxxxxxxxxxxxxxxxx 03-07-2013 1 1.767.500 Sko
xxxxxxxxxxxxxxxx 13-11-1980 11 500.000 Sko
xxxxxxxxxxxxxxxxxxxxxxxx 04-12-2018 - 50.000 Producenter
xxxxxxxxxx 27-06-2016 1 50.000 Producenter
xxxxxxxxxxxxxxxx 07-10-1998 450 2.708.335 Retail
xxxxxxxx 15-04-2018 49 62.500 Producenter
Filtre
Underbrancher